LAW ENFORCEMENT RELATED STATISTICS
QUATERLY STATISTICS BY COUNTY
(April 1, 2006 through June 30, 2006)
| County | # DV Arrests | # PO* issued | # Police reports | # Police Responses |
| Caroline | 21 | 57 | 40 | 32 |
| Dorchester | 40 | 55 | 58 | 125 |
| Kent | 14 | 36 | 19 | 35 |
| Queen Anne's | 15 | 31 | 31 | 30 |
| Talbot | 13 | 51 | 26 | 16 |
*PO - Protective Order;
LETHALITY ASSESSMENT SCREENS BY JURISDICTION
(April 1, 2006 through June 30 2006)
| Description | Caroline | Dorchester | Kent | Queen Anne's | Talbot | Total |
| # of Screens Attempted | ** | 160 | 22 | 73 | 78 | 335 |
| # Screened in as High Danger | ** | 82 | 12 | 42 | 32 | 168 |
| # not in High Danger | ** | 66 | 9 | 28 | 43 | 146 |
| # Who did not Respond to the Question | ** | 12 | 1 | 5 | 3 | 21 |
| # Who Spoke to Counselor | ** | 44 | 8 | 22 | 25 | 99 |
**First program began 01/01/007
TopLaw Enforcement Program