LAW ENFORCEMENT RELATED STATISTICS
QUATERLY STATISTICS BY COUNTY
(January 1, 2009 through March 31, 2009)
| County | # DV Arrests | # PO* issued | # Police reports | # Police Responses |
| Caroline | 20 | 39 | 31 | 58 |
| Dorchester | 37 | 34 | 39 | 139 |
| Kent | 8 | 7 | 12 | 51 |
| Queen Anne's | 16 | 45 | 32 | 31 |
| Talbot | 19 | 32 | 39 | 46 |
*PO - Protective Order;
LETHALITY ASSESSMENT SCREENS BY JURISDICTION
(January 1, 2009 through March 31 2009)
| Description | Caroline | Dorchester | Kent | Queen Anne's | Talbot | Total |
| # of Screens Attempted | 37 | 52 | 03 | 31 | 29 | 153 |
| # Screened in as High Danger | 20 | 28 | 03 | 17 | 19 | 87 |
| # not in High Danger | 17 | 20 | 0 | 14 | 10 | 61 |
| # Who did not Respond to the Question | 0 | 5 | 0 | 0 | 0 | 5 |
| # Who Spoke to Counselor | 11 | 11 | 01 | 12 | 10 | 45 |
**First program began 01/01/007
TopLaw Enforcement Program